1 | 17,114,821 | 1,055,737 | 48,473,332 | 49.87% | ||
2 | 20,242,648 | 228,222 | 1,377,621 | 49.62% | ||
3 | 4,516,992 | 1,323,761 | 30.83% | |||
4 | 1,877,923 | 2,240,507 | 1,166,163 | 30.52% | ||
5 | 5,498,534 | 455,372 | 28.15% | |||
6 | 6,655,250 | 28.01% | ||||
7 | 3,768,500 | 975,510 | 27.39% | |||
8 | 2,634,100 | 1,329,648 | 27.07% | |||
9 | 3,230,356 | 948,158 | 26.08% | |||
10 | 5,393,827 | 14,289,922 | 25.39% | |||
11 | 858,783 | 1,553,764 | 24.73% | |||
12 | 750,585 | 1,627,083 | 6,151,431 | 24.60% | ||
13 | 4,628,187 | 24.54% | ||||
14 | 2,063,905 | 1,102,844 | 24.39% | |||
15 | 2,410,128 | 897,733 | 24.02% | |||
16 | 3,800,158 | 360,295 | 23.73% | |||
17 | 4,225,411 | 92,112 | 22.97% | |||
18 | 1,229,942 | 1,091,683 | 1,413,001 | 22.72% | ||
19 | 80,107 | 1,540,441 | 22.51% | |||
20 | 2,545,981 | 582,962 | 22.13% |
Top Stars on Facebook, Asia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment